Lista de promotoras inmobiliarias en En todo el mundo

Vacio
Recuento de proyectos
Número total de viviendas
Viviendas de la promotora
Viviendas en reventa
Asset Wise Co., Ltd. 33 22,867 688 132
ALTITUDE DEVELOPMENT CO.,LTD 15 1,677 282 27
109 Real Estate (2555) Co., Ltd. 6 335 19 15
Real Asset Development Co., Ltd. 6 1,720 85 69
Navarang Asset Co.,Ltd 6 759 208 65
Boat Pattana Co., Ltd. 5 316 16 14
Utility Real Estate 4 1,359 6 6
Serene Surin Co.Ltd 4 569 232 1
CP Land Public Company Limited 4 1,267 7 7
Built Land Public Company Limited 4 480 24 24
Idea Development 4 30 21 0
Everland Public Company Limited 4 6,087 96 95
Vinacapital 3 574 66 63
The Nine Development Co., Ltd. 3 87 32 0
Lert Development Co.,Ltd. 3 79 10 4
DJP Land& House Co., Ltd. 3 320 68 16
ESTATE CREATION CO.,LTD. 3 744 6 6
Patta Development Co., Ltd. 3 803 50 7
Pattaya Land and House 2 71 37 1
Cn Sure Co.,Ltd 2 89 22 4
Horizon Homes Samui 2 51 28 23
Phuket Asia Land 2 75 54 34
AEH Company Limited 2 162 6 6
Billfishing Phuket Co., Ltd. 2 90 32 11
Hoang Huy Group 2 1,025 61 0
HD Mon Holdings 2 891 168 24
Veranda Resort Public Co., Ltd 2 300 55 20
Kanda Property Co., Ltd. 2 887 3 3
Bestart Heaven Co.,Ltd. 2 750 24 1
MIKGroup 2 259 131 0
Kiyana Co., Ltd. 1 282 96 13
Flamingo Group 1 23 23 0
S&S Residential 1 2,430 12 12
Salan Development Co.,Ltd. 1 1,537 43 43
Falcon Hill Development Limited 1 16 7 7
We Grand Development Co.,Ltd. 1 31 5 1
The Ridge 1 8 10 8
Ban Tai Estate 1 12 11 9
MBV Management Co. Ltd. 1 2 2 2
Samui Sunset Lagoon Estate 1 6 5 2
Cam Lam Holdings 1 600 1 0
K.E.LAND COMPANY LIMITED 1 53 8 0
Sovico Holdings 1 0 46 0
PPC An Thinh 1 175 177 4
Surin Hill Development 1 8 1 1
Sun Frontier 1 306 5 2
Dat Phuong 1 216 13 7
MENAM RESIDENCES CO., LTD 1 765 26 26
Muensane Property 1 200 3 3
PVINVEST 1 361 6 0
S.A. Future Property 1 90 13 1
Estate Perfect 1 470 4 4
Metropolis Property Co.,LTD. 1 1,721 68 28
Eurowindow Holding 1 121 1 0
Bandee Development Co.,ltd 1 71 1 1
Hotel Properties Limited group 1 370 73 72
Villa Medica Phuket 1 188 30 0
ALAND DEVELOPMENT CO., LTD 1 8 2 0
Teerin Group Co., Ltd. 1 138 2 2
National Housing Authority 1 5,171 3 3
Vana Varin Group 1 10 4 0
Premio Development 1 266 3 3
The Esteem Chiang Mai Co., Ltd. 1 108 5 5
Silver Land House Company Limited 1 166 2 2
Dien Phuc Thanh 1 1,040 44 39
Norwegian Properties Group 1 94 4 3
Minh Thong Corp 1 461 19 1
Baan Klang Hua Hin 1 117 33 10
Canary Property 1 67 21 3
Tien Phat Corp 1 348 36 0
Hoi An Royal Group 1 430 21 14
East Home 1 73 1 1
Hana Home Design 1 50 1 1
K Home Asset 1 69 5 5
Ascon Construction Public Company Limited 1 639 4 2
Library Estate Co., Ltd. 1 131 2 2
Chiang Mai 99 Palm Co., Ltd. 1 98 2 2
Irin Property Co., Ltd. 1 235 41 0
Rich Land Property Co., LTD 1 169 1 1
SRC Chiang Mai Company Limited 1 397 73 16
Mekha Real Estate Limited 1 17 1 1
Belgian - Thai Development 1 60 36 19
Veranda Beach Pattaya Co., Ltd. 1 330 15 15
Stardome 1 199 70 10
Somwang Group 1 88 3 3
Quest Development 1 70 9 9
Pasumon Property Co., Ltd. 1 18 1 0
Santi Chok Co., Ltd. 1 386 3 3
B T Y Group 1 167 4 4
Inspire Estate Company Limited 1 458 3 3
SK Pattaya Construction DevelopMent Co,. Ltd. 1 364 130 5
YLP Co., Ltd. 1 36 6 6
CW Asset Co., Ltd. 1 70 2 0
Grovy Real Estate Development LLC 1 0 11 11
Daewoo E&C 1 603 6 3
Hihero Company Limited 1 508 2 2
DVI 1 300 3 0
Diamond Sukhumvit 1 485 44 44
Ciputra Group 1 594 85 2
T&T Andaman Group Company Limited 1 71 6 6
  • Fazwaz Group Sites
    Todos los países
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.jp www.fazwaz.co.kr