Lista de promotoras inmobiliarias en En todo el mundo

Vacio
Recuento de proyectos
Número total de viviendas
Viviendas de la promotora
Viviendas en reventa
Binghatti Developers 35 11,269 1,092 602
Tameer Holding 5 2,673 93 93
Baansuay Land and House Co., Ltd. 5 82 11 1
Trinity Property Co., Ltd. 4 102 42 2
Manora Co., Ltd 3 99 18 3
Moda Residences 3 29 5 3
ETA STAR PROPERTY DEVELOPERS LLC 3 0 4 4
Al Fattan Properties 3 461 15 15
CHANYAWEE GROUP CO., LTD. 3 34 22 7
Tareena Property Co., Ltd 3 219 20 11
Issara United Co., Ltd. 2 358 275 0
Premium Construction Co., Ltd. 2 70 37 8
Tree Estate Group Co., Ltd. 2 138 5 4
Dheeraj and East Coast 2 0 12 12
Desert Dream Real Estate 2 0 14 14
Layan Green Park 2 780 132 10
Probuild Samui Development Co., Ltd. 2 35 11 1
Xtreme Vision 2 0 16 16
Chatrium Hospitality 2 350 10 1
New Real Estate Group 2 358 4 4
SLR Development Co., Ltd​ 2 4,076 17 2
Al Ain Properties 2 783 64 64
ENSHAA PSC 2 286 77 77
Royal Siam Property Co., Ltd. 2 663 24 11
Pure Zen Co., Ltd. 1 8 1 0
Nature Valley Development 1 10 1 1
Destiny Residences 1 29 5 3
BMG Huahin 1 120 15 14
G.M. HEIGHT Co., Ltd. 1 56 21 17
Newton Tower Co., Ltd. 1 82 14 14
Jantarapa Co.,Ltd. 1 201 76 0
Prime Suites Condominium 1 55 13 13
Blue Sky Asset Plus Co., Ltd. 1 1,248 28 3
Patong Heritage Co., Ltd. 1 165 1 1
Dlux Condominium 1 102 62 19
Chic Condominium 1 132 86 19
Swasdi Mansion Co., Ltd. 1 30 11 11
The Royal Princess 1 265 1 1
The Living Quarters Co., Ltd. 1 439 4 4
Al Fahim 1 264 4 4
Charm House Development 1 161 20 20
Sky Overseas Real Estate Development LLC 1 0 3 3
KSAS Development 1 109 10 10
Grand Paradise Villa Co., Ltd. 1 80 4 1
UPD Pattaya 1 73 5 5
Koa 1 0 4 4
Chom Tawan Apartments Company Limited 1 24 1 1
WE by Sirin 1 37 8 3
Baan Rom Mai Condominium 1 62 9 9
Neo Condo Pattaya 1 126 15 14
888 Land & Development Co., Ltd. 1 715 17 1
Samui Green Development Co., Ltd. 1 54 53 0
Acadamia Grand Tower Co., Ltd. 1 98 31 31
L'Orchidée Residences 1 26 1 1
Mark Briere-Edney 1 2 2 2
Sandbox Beachfront Villa 1 8 1 1
Nawarat Patanakarn PCL 1 45 3 3
Modus Beachfront Resort 1 156 3 3
Graceland International (Chiangmai) Co., Ltd. 1 62 1 1
A.D. Condominium 1 1,473 13 13
PJC Wood 1 23 9 4
Kieng Talay 1 418 8 8
Equity Resident Chaophya Co., Ltd. 1 123 28 3
Baan Sangchan 1 29 3 3
The Palace property Co.,Ltd. 1 70 7 7
Holster Company Limited 1 8 6 0
Baan Sasidara Co., Ltd. 1 12 6 2
Bin Shafar Holding 1 252 1 1
Abdulsalam Al Rafi Group 1 380 2 2
Markland Pattaya 1 350 1 1
Gulf General Investments Company PSC 1 162 22 22
Al Sayyah Group 1 702 36 36
Rosse Immobilien Co., Ltd. 1 94 6 0
Wilawan Greenplace Co., Ltd. 1 15 6 2
Galex Samui 1 13 3 0
Vana Residence 1 10 6 5
New Dawn Holding Co., Ltd 1 79 5 5
Saranya Property (2002) Co., Ltd. 1 280 21 21
Lucky Aeon Real Estate Development 1 0 17 17
Kerzner International 1 231 154 154
AL Badie Group 1 0 96 96
Garagada Co., Ltd 1 24 2 2
National Properties Corporation 1 137 3 3
WOW Real Estate Development 1 371 93 93
SRG Holding Limited 1 515 4 0
Bolton Development 1 256 26 26
Boutique Group 1 252 52 12
The Plantation Estates 1 28 9 0
Meekhamsukmak Co., Ltd. 1 5 1 0
Springfield Group 1 100 3 3
Hin Nam Sai Suay Condominium 1 550 20 20
Sea View Grand 1 315 65 3
S Park ll Co., Ltd. 1 5 2 1
Na Lanna Condo 1 144 4 4
Q Conzept Condominium 1 45 38 11
Sol Properties 1 0 1 1
Chindawattana Development 1 55 2 2
Kata Top View Co., Ltd. 1 8 5 4
THAMDEE 2020 CO., LTD. 1 10 12 6
Duangdee Taweesup Co., Ltd. 1 84 4 1
  • Fazwaz Group Sites
    Todos los países
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.jp www.fazwaz.co.kr