Lista de promotoras inmobiliarias en En todo el mundo

Vacio
Recuento de proyectos
Número total de viviendas
Viviendas de la promotora
Viviendas en reventa
Sansiri 216 85,942 4,834 3,908
Pruksa Real Estate 186 86,289 2,166 1,402
AP (Thailand) 151 73,067 4,041 3,181
Land and Houses 128 48,772 1,141 960
Supalai Public Company Limited 105 62,028 1,177 1,170
LPN Development 92 123,784 1,262 1,110
SC ASSET Corporation Public Company Limited 83 17,610 1,055 799
Ananda Development 82 54,594 2,494 1,971
Noble Development 46 25,771 1,712 1,401
Areeya Property 28 16,587 295 171
Major Development Estate Co., Ltd. 24 8,390 585 351
Narai Property 23 14,708 260 251
Grand Unity Development 23 14,999 522 333
Botanica Luxury Phuket Co.,ltd 21 687 303 35
Siamese Asset Public Company Limited 19 10,865 428 287
CMC Group 19 6,237 138 97
Chewathai 18 6,039 183 148
Raimon Land PCL. 17 5,432 931 904
Magnolia Quality Development Corporation Limited 15 8,330 403 239
Eastern Star Real Estate 14 5,794 388 150
Vistas Development Co., Ltd 12 5,191 167 147
Charn Issara Development 12 3,467 291 158
Matrix 11 4,296 133 104
Nova Group 10 3,460 189 172
TCC Capital Land 10 4,275 545 543
Prinsiri 10 4,674 47 47
The Attitude Club Co.,Ltd 9 546 87 50
Plus Property Co., Ltd. 9 1,450 267 218
Fragrant Property 9 2,632 247 245
Singha Estate 8 1,622 327 298
Iris Group 7 4,985 72 26
AQ Estate 7 2,300 112 111
BigTree Asset 7 623 47 47
Siamnuwat Co.,Ltd. 5 1,901 119 116
KPN Land 5 1,211 121 117
Bangkok Living Development 5 334 162 46
V Property 5 1,542 210 203
Nusasiri 5 2,041 123 114
Ten Thai Development 5 386 46 27
Erawana 4 276 16 9
Supreme Team Co., Ltd. 4 352 28 25
Grande Asset Hotels & Properties 4 1,688 235 218
Proud Real Estate 4 920 116 32
Tararom Estate 3 487 43 43
Riverside Garden Marina (Branch of City Realty) 3 750 54 35
W-Property 3 787 140 139
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 41 41
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 62 61
New Nordic Group 2 1,093 3 3
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 75 68
Chai Land Development 2 1,361 29 29
Country Group Development 2 1,418 49 41
Siam Home Development 2 2,592 38 38
Sathorn Chaophraya Arcadia 2 496 71 71
Urbana Estate 2 293 45 39
D.S. Tower 2 349 44 43
Maryland 2 385 29 29
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
City Development Limited Singapore 2 1,254 122 121
Apollo Asset 2 308 29 29
Apex Development 1 595 31 21
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 68 56
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 50 50
Sathorn Ria Co., Ltd. 1 580 97 97
HKR International 1 196 29 29
Thai Factory Development 1 226 68 68
Asoke Place 1 344 58 58
Asoke Motors 1 99 12 12
Pacific Star International 1 196 41 41
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 36 36
D.K. Good View Tower 1 453 22 22
Premsiri 1 79 25 25
Living Land Capital 1 590 96 96
Vega Service 1 79 34 32
Esse Development 1 25 7 7
Baan Nondzee 1 64 18 18
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 51 50
Belle Development 1 4,015 163 159
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 35 35
Albright Holdings 1 764 87 87
National Union 1 78 12 12
Lake Green 1 68 21 17
Pearl Property Development 1 78 17 17
Saranjai 1 480 30 30
EMC 1 130 25 5
  • Fazwaz Group Sites
    Todos los países
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.jp www.fazwaz.co.kr